Stator Diameter | 22mm | Rotor Diameter | 27.7mm |
---|---|---|---|
Stator Thickness | 16mm | Body Length | 34mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 40A |
Motor Kv | 1250 | Recommended Prop(inch) | APC8060/APC1047/APC9047/APC9045 |
No-load current | 1A/10V | Weight for aerobatics airplane | 850g(3S 9060\9047\9045)(4S 8060) |
Motor Resistance | 45mΩ | Weight for 3D airplane | 800g(3S 9047\1047) |
Max Continuous Current | 40A/30s | ||
Max Continuous Power | 600W | ||
Weight | 69g |
SunnySky X2216-III 1400Kv
$26.00Price